Uewerstad, Luxembourg (LU) ◀▶ 75001 Paris (FR)
▶ Way there Luxembourg (LU) ▶ 75001 Paris (FR)
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 00h00 | ||||||
Way back 75001 Paris (FR) ▶ Luxembourg (LU)
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 00h00 | ||||||
- Type
- driver or passenger
- Number of seat(s) available
- 1
Are you interested by this journey?
Contact directly the carpool using the form below:
This journey map is very approximate.
To view the journey at best, you need to enable Javascript.
- 57.20 kg of CO2 *
- 4 hours 12 minutes
- 373.88 km
* Information calculated for a one-way on the basis of a CO2 emission equivalent to 153 g/km
| Departure | Destination | Type | ||
|---|---|---|---|---|
| Uewerstad, Luxembourg (LU) | 75004 Paris (FR) | passenger | - | Read more |
| Uewerstad, Luxemburg (LU) | 75004 Paris (FR) | passenger | - | Read more |
| Uewerstad, Luxembourg (LU) | 75004 Paris (FR) | passenger | Mon Tue Wed Thu Fri Sat Sun | Read more |
| 57100 Uewerstad, Luxembourg (LU) | 75004 Paris (FR) | passenger | - | Read more |
| Uewerstad, Luxembourg (LU) | 75012 Paris (FR) | driver | Mon Tue Wed Thu Fri Sat Sun | Read more |
| Uewerstad, Luxembourg (LU) | 75004 Paris (FR) | passenger | - | Read more |
| 1118 Garer Quartier, Luxembourg (LU) | 75010 Paris (FR) | passenger | Mon Tue Wed Thu Fri Sat Sun | Read more |
| Uewerstad, Luxembourg (LU) | 75004 Paris (FR) | passenger | - | Read more |
| Uewerstad, Luxembourg (LU) | 75004 Paris (FR) | passenger | - | Read more |
| Uewerstad, Luxembourg (LU) | 75004 Paris (FR) | passenger | - | Read more |
Carpoolers discussions no comment
The users have not commented this journey yet.
