Petrol prices in Europe
Here you can find the current average petrol prices for Europe.
| Place |
95 oct. |
98 oct. |
Diesel |
| Echternach | 1,137 € | 1,164 € | 0,988 € |
| Esch-sur-alzette | 1,137 € | 1,164 € | 0,988 € |
| Ettelbruck | 1,137 € | 1,164 € | 0,988 € |
| Luxembourg | 1,137 € | 1,164 € | 0,988 € |
| Remich | 1,137 € | 1,164 € | 0,988 € |
| Wiltz | 1,137 € | 1,164 € | 0,988 € |
Europe
| Country |
95 octane |
98 octane |
Diesel |
| Austria | 1,140 € |  | 1,270 € |  | 1,020 € |  |
| Belgium | 1,432 € |  | 1,457 € |  | 1,212 € |  |
| Czech Republic | 1,103 € |  | 1,145 € |  | 1,021 € |  |
| Denmark | 1,360 € |  | 1,400 € |  | 1,180 € |  |
| Finland | 1,300 € |  | 1,340 € |  | 0,980 € |  |
| France | 1,312 € |  | 1,405 € |  | 1,056 € |  |
| Germany | 1,356 € |  | 1,432 € |  | 1,109 € |  |
| Great Britain | 1,229 € |  | 1,273 € |  | 1,262 € |  |
| Hungary | 1,021 € |  | - |  | 0,946 € |  |
| Ireland | 1,160 € |  | 1,430 € |  | 1,100 € |  |
| Italy | 1,290 € |  | 1,430 € |  | 1,100 € |  |
| Luxembourg | 1,137 € |  | 1,164 € |  | 0,988 € |  |
| Netherlands | 1,379 € |  | 1,458 € |  | 1,059 € |  |
| Norway | 1,440 € |  | 1,490 € |  | 1,245 € |  |
| Poland | 1,043 € |  | 1,100 € |  | 0,880 € |  |
| Portugal | 1,330 € |  | 1,450 € |  | 1,040 € |  |
| Slovenia | 1,110 € |  | 1,130 € |  | 1,050 € |  |
| Spain | 1,050 € |  | 1,150 € |  | 0,980 € |  |
| Sweden | 1,180 € |  | 1,217 € |  | 1,120 € |  |
| Switzerland | 1,050 € |  | 1,083 € |  | 1,037 € |  |
Sources: brandstof-zoeker.nl, carbu.be, petrolprices.com